Fatal Attacks
2
Unprovoked Attacks
7
Total Attacks
7
There have been a total of 7 shark attacks in Karun River. Out of those, 2 have unfortunately been fatal which brings the percentage of fatal attacks to 28.57%. 7 attacks came out of the blue while 0 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Hesamabad | Bull shark | Survived | NO | Mr. Falah | |||
near Ahvaz, 275 km from the sea | 1.5 m [5'] shark, probable bull shark | Arm severed | NO | Mr. Kaaby | |||
Hesamabad area of Shushtar, 420 km from the sea | Bull shark suspected due to freshwater habitat | FATAL | YES | Mr. Kasem Jasem | |||
near Ahvaz, 275 km from the sea | 1.5 m [5'] shark, probable bull shark | Swimming in midriver near sewage outlet & 400 m from a slaughterhouse | Right forearm severed at the elbow | NO | Mr. Nasser Seemrookh | ||
near Band Misan in Shustar, 420 km from the sea | Bull shark | Survived | NO | Mr. Paniry | |||
Hesamabad area of Shushtar, 420 km from the sea | 31-12-1953 | Bull shark suspected due to freshwater habitat | Survived | NO | Mr. Abbas Jasem (Mr. Kasem Jasem's son) | ||
A village a short distance from Hesamabad | 31-12-1953 | Bull shark suspected due to freshwater habitat | FATAL | YES | girl |
Be honest, when was the last time you watched a decent shark movie?