Fatal Attacks
77
Unprovoked Attacks
238
Total Attacks
325
There have been a total of 325 shark attacks in Queensland. Out of those, 77 have unfortunately been fatal which brings the percentage of fatal attacks to 23.69%. 238 attacks came out of the blue while 87 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Catseye Beach, Hamilton Island, Whitsundays | 09-01-2019 | 09h30 | Reported as shark attacks but injuries caused by toadfish | Wading | Injuries to foot & leg | NO | 9 & 60yo Two females |
| Cid Harbor, Whitsundays | 04-11-2018 | 17h30 | Swimming | FATAL | YES | 33yo Daniel Christidis | |
| Swain Reef | 07-10-2018 | Afternoon | "reef shark" | Fishing | Injury to upper left arm by hooked shark PROVOKED INCIDENT | NO | 55yo Ian Hanson |
| Cairns Aquarium | 23-05-2018 | Morning | Grey reef shark | Feeding sharks | Minor bite to hand by captive shark. PROVOKED INCIDENT | NO | 32yo male |
| Mooloolaba Beach | 13-02-2018 | 18h00 | Possibly a wobbegong | Swimming | Collision / No injury, no attack | NO | Sharna Babd |
| Lizard Island | 13-01-2018 | 15h01 | Grey reef shark. 2 m | Diving | Severe laceration to left forearm | NO | Mathew Vickers |
| Magnetic Island | 30-10-2017 | Cookiecutter shark | Snorkeling | Calf injured | NO | 7yo Jack Tolley | |
| Weipa | 05-05-2017 | 9' shark | Attempting to lasso a shark | Thigh nipped PROVOKED INCIDENT | NO | 29yo Josh Neille | |
| Moreton Bay | 01-04-2017 | Afternoon | Kakaying | No injury, shark bit off stern of kayak | NO | 39yo Gavin Kleiden | |
| Eva Rock | 16-02-2017 | 10h20 | Spearfishing | Left leg severely bitten | NO | 26yo Glenn Dickson |
Be honest, when was the last time you watched a decent shark movie?