Fatal Attacks
77
Unprovoked Attacks
238
Total Attacks
325
There have been a total of 325 shark attacks in Queensland. Out of those, 77 have unfortunately been fatal which brings the percentage of fatal attacks to 23.69%. 238 attacks came out of the blue while 87 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Boot Reef, Torres Strait | 20-01-2017 | 12h00 | Bull shark, 4 m | Scuba Diving | Multiple injuries to arm, wrist and torso | NO | 55yo Craig de Wit |
| Clairview | 12-01-2017 | 13h30 | Swimming | Injury to hand | NO | 57yo | |
| 07-01-2017 | Bull shark | Spearfishing | No attack, shark made a threat display | NO | 35yo Kerry Daniel | ||
| Kings Beach, Caloundra | 14-10-2016 | 18h00 | Surfing | Torso nipped | NO | Cooper Hallam | |
| 20 k off The Spit, off the Gold Coast | 19-07-2016 | After noon | reef shark, 1m | Fishing | Laceration to left calf from hooked shark PROVOKED INCIDENT | NO | 31yo Scott van Burck |
| Palm Cove | 03-07-2016 | 22h00 | Tawny nurse shark | Fishing | Right thigh injured by hooked pregnant female shark PROVOKED INCIDENT | NO | 34yo Nathan Oliver |
| Stradbroke Island | 04-02-2016 | 13h20 | Walking | Foot nipped | NO | 45yo female | |
| Happy Valley Beach, Caloundra | 10-01-2016 | Wobbegong shark | Surfing | Laceration to right foot | NO | Shane Hilder | |
| Heron Island | 04-01-2016 | Afternoon | Blacktip shark | Wading | Laceration to right calf | NO | 11yo Nicolas Davis |
| Miall Island | 01-01-2016 | 11h30 | 3 m shark | Spearfishing | Lacerations to arms & leg | NO | 31yo Allan Countryman |
Be honest, when was the last time you watched a decent shark movie?