Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Point Lonsdale | 11h00 | Swimming | FATAL | YES | 23yo Lawrence David Burns | ||
| Rib Reef off Townsville | Fishing | Hand injured | NO | Hans Vegsund | |||
| Townsville | Swimming | Laceration to right leg | NO | John Hennessy | |||
| Largs Bay | Fishing | Finger bitten by hooked shark PROVOKED INCIDENT | NO | 61yo Ernest Lamerton | |||
| Wollongong | Blue pointer, 16' | No injury | NO | boat of Thomas Baker | |||
| Black Head, south of Taree | "a very large shark" | Fishing | No injury to occupants, shark bit boat | NO | 15' boat | ||
| Brunswick Heads | 16h30 | 6' shark | Body surfing | Laceration to left ankle, heel and little toe | NO | 14yo Brian Henderson | |
| Yorkey’s Knob Beach near Cairns | 13h20 | Swimming | FATAL, right leg, thigh & fingers lacerated | YES | 34yo James Howard | ||
| Ross River, Townsville | Fell from wharf into water & attacked immediately | FATAL, severe injuries to both legs | YES | 42yo Edward William Hobbs | |||
| Fig Tree Bridge, Lane Cove River, near Sydney | 15h00 | 2.8 m [9'3"] whaler shark captured 3 days later with his remains in its gut | Swimming | FATAL | YES | 21yo James Edward Morgan |
Be honest, when was the last time you watched a decent shark movie?