Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Busselton | 02-01-2011 | 12h00 | White shark | Fishing | No injury, shark nudged boat and bit propeller | NO | A 'tinnie". Occupants :Paul Sweeny, Paul Nieuwkerdk, John and Mark Kik |
| Native Dog Beach | 26-11-2010 | Shark involvement not confirmed | Swimming | Death may have been due to drowning | NO | Michael Utley | |
| Between Carnac and Garden Islands | 11-11-2010 | Night | White shark | Fishing | No injury to occupant. Shark rammed bottom of the boat | NO | 4-m runabout. Occupant: Allen Gade |
| Off Garden Island | 29-10-2010 | 12h30 | White shark | Snorkeling | Torso and left buttock bitten | NO | 20yo Elyse Frankcom |
| Cheynes Beach | 27-10-2010 | Spearfishing | No injury, shark head-butted diver's thigh | NO | Deacon Plant | ||
| Wedge Island | 22-10-2010 | Kite Surfing | Lacerations to lower right leg | NO | 14yo Liam Walker | ||
| Mullaway Headland | 08-10-2010 | 13h30 | Bull shark, 1.4m | Surfing | Foot bitten | NO | 22yo Ken Turk |
| Fraser's Reef | 12-09-2010 | 17h00 | 2m shark | Surfing | Lacerations and puncture wounds to leg and foot | NO | 15yo Jake Davis |
| Cowaramup Bay | 16-08-2010 | 08h05 | White shark | Surfing | FATAL | YES | 31yo Nicholas Edwards |
| Three Mile Creek, Townsville | 09-08-2010 | 19h00 | Fishing | Leg bitten by hooked shark PROVOKED INCIDENT | NO | female |
Be honest, when was the last time you watched a decent shark movie?