Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Sharks Bay | Sitting on gunwale of boat | FATAL | YES | Andrew Farmer | |||
| Ross River, Townsville | 17h30 | Swimming | FATAL | YES | 54yo Robert Milroy | ||
| Between Wynnum & St. Helena Island | Afternoon | Tiger shark, 6' | Fishing | Laceration to left foot & ankle by netted shark PROVOKED INCIDENT | NO | 18yo Jack Lopez | |
| Corio Bay, Port Phillip | Shark involvement prior to death unconfirmed | Swimming | Presumed FATAL | NO | Mr. Warren, Jr. | ||
| Mornington Island, Gulf of Carpentaria | Fishing in waist-deep water | Kneecap removed | NO | Dan, an aboriginal | |||
| Leg lacerated | NO | male | |||||
| Pialba Beach near Maryborough | 09h15 | 2.7 m [9'] "blue" shark | Bathing in 3' to 4' of water | FATAL, severe injuries to torso | YES | 19yo Alfred Gassman | |
| Townsville | Bathing | FATAL | YES | 22yo Joseph Bartlett | |||
| Maryborough | Survived | NO | male | ||||
| Great Barrier Reef | Evening | Diving | Calves bitten | NO | 23yo Toby |
Be honest, when was the last time you watched a decent shark movie?