Fatal Attacks
286
Unprovoked Attacks
960
Total Attacks
1374
There have been a total of 1374 shark attacks in AUSTRALIA. Out of those, 286 have unfortunately been fatal which brings the percentage of fatal attacks to 20.82%. 960 attacks came out of the blue while 414 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Georges River | 14h10 | Bathing | FATAL | YES | 31 or 33yo William Joseph Dobson. | ||
| 2 m [6'9"] shark | Landing hooked shark in boat | Right forearm & hand bitten PROVOKED INCIDENT | NO | Thomas H. Durbridge | |||
| Thursday Island | Diving | Recovered at Thursday Island Hospital | NO | male | |||
| Sailor Bay, Middle Harbour, Sydney | Fell overboard | FATAL | YES | Frank Kenny | |||
| Newcastle | Bitten by landed shark PROVOKED INCIDENT | NO | D. Bennett | ||||
| Geraldton | Shark involvement not confirmed | Bathing | "Bad wound in the leg" - 7-ft shark caught in the bath same day | NO | Hugh Carroll | ||
| 15 miles up the Cataract River | Swimming | FATAL, shoulder bitten | YES | 10yo Anonymous | |||
| Pearl diving | Arm & chest injured | NO | 19yo Jerry | ||||
| Invalid | Swimming | No injury | NO | Ron Cox | |||
| North Steyne | 12h30 | 4.3 m [14'] shark seen in vicinity | Swimming in waist-deep water | FATAL, right leg lacerated | YES | 15yo Leon Ritson Hermes |
Be honest, when was the last time you watched a decent shark movie?