Fatal Attacks
13
Unprovoked Attacks
28
Total Attacks
29
There have been a total of 29 shark attacks in IRAN. Out of those, 13 have unfortunately been fatal which brings the percentage of fatal attacks to 44.83%. 28 attacks came out of the blue while 1 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Ahvaz, on the Karun River | Slipped off rocks and fell into the water | FATAL, both arms bitten | YES | 6yo boy | |||
| Dorquain, on the Karun River | Fishing, probably with a net | Radius & ulna bared | NO | 12yo Khodadad, (male) | |||
| near Ahvaz, 275 km from the sea | 1.5 m [5'] shark, probable bull shark | Arm severed | NO | Mr. Kaaby | |||
| FATAL, right arm severely bitten & surgically amputated, died 12 to 14 hours later | YES | 13yo Abdul Hussain | |||||
| Ahvaz, on the Karun River | FATAL, femoral artery severed, died 12 days later | YES | a local dignitary | ||||
| Ahvaz, on the Karun River | Survived, but suffered a “forequarter amputation” | NO | a Gurkha soldier | ||||
| Bashamir | Swimming | Quadriceps lacerated, femur exposed | NO | 15yo Ismail | |||
| A village a short distance from Hesamabad | 31-12-1953 | Bull shark suspected due to freshwater habitat | FATAL | YES | girl | ||
| Hesamabad area of Shushtar, 420 km from the sea | 31-12-1953 | Bull shark suspected due to freshwater habitat | Survived | NO | Mr. Abbas Jasem (Mr. Kasem Jasem's son) |
Be honest, when was the last time you watched a decent shark movie?