Fatal Attacks
57
Unprovoked Attacks
111
Total Attacks
135
There have been a total of 135 shark attacks in PAPUA NEW GUINEA. Out of those, 57 have unfortunately been fatal which brings the percentage of fatal attacks to 42.22%. 111 attacks came out of the blue while 24 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Manus Island | Spearfishing | Arm bitten, surgically amputated | NO | male | |||
| Sohano Island, Buka Passage | Swimming close to wharf | Hand severed | NO | male | |||
| Kalautu Village, Baibara at the mouth of Oibada River | 18h00 | Wobbegong shark | Swimming | Right thigh bitten | NO | 8yo Niu Bodu | |
| Volupai, Talasea | Swimming | Leg & abdomen lacerated | NO | 12yo boy | |||
| Fishing | Penis bitten while trying to drag speared shark to beach PROVOKED INCIDENT | NO | male | ||||
| Taludig | Hip bitten | NO | Anonymous | ||||
| Bulolol | Dived for a coin | FATAL | YES | 9yo child | |||
| Kulengei, southeast of Kalili, Kavieng | Leg bitten, surgically amputated | NO | Jalem | ||||
| Samarai Island (south end) | 13h00 | 2.4 m [8'] tiger shark caught 40 hours later with shorts of the boy in its gut | Spearfishing | FATAL, left leg severed at hip, left torso removed | YES | 19yo Patterson (John) Nikuniko | |
| Aroma Passage | Swimming to anchored boat | Fatal, lower abdomen bitten | YES | a male from Garvakala |
Be honest, when was the last time you watched a decent shark movie?