Fatal Attacks
57
Unprovoked Attacks
111
Total Attacks
135
There have been a total of 135 shark attacks in PAPUA NEW GUINEA. Out of those, 57 have unfortunately been fatal which brings the percentage of fatal attacks to 42.22%. 111 attacks came out of the blue while 24 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Kabiman, West coast | "small brown-colored shark" | Swimming with speared fish | Left leg bitten | NO | Lidua, a male | ||
| Paga Point or Fishermans Island, Port Moresby | 4.3 m [14'] shark | Fishing | FATAL, tissue removed from abdomen & thigh | YES | 34yo Kara Benagi, from Hula | ||
| West Nakanai, Talasea | Fishing | Slight lacerations to leg | NO | 20yo male | |||
| Korem, Finschhafen | Fishing, holding fish | Hand holding the fish was bitten in all 3 cases | NO | male x 3 | |||
| Abau | 6' shark | Spearfishing | No injury. Shark took string of fish then struck canoe | NO | Kula | ||
| Spear fishing, removing fish from spear | FATAL, foot severed, hip bitten | YES | 16yo Sek | ||||
| Taludig | FATAL | YES | Anonymous | ||||
| Yule Island | Fishing | Leg severed, but survived | NO | Tsira Native | |||
| Momote, Manus Island | "Attacked by a number of sharks" | Spearfishing | FATAL, "No remains" | YES | male | ||
| Maritzoan, east coast of Namatanai | Swimming | FATAL, left arm severed | YES | 38yo Toapindak (male) |
Be honest, when was the last time you watched a decent shark movie?