Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Mayport Naval Station, Jacksonville, Duval Country | 01-09-2001 | Afternoon | 1.5 m [5'] shark | Wading | Right calf lacerated | NO | 20yo William Moseley |
| Sandbridge Beach, Princess Anne County | 31-08-2001 | 18h00 | bull shark | Swimming | FATAL, thigh bitten | YES | 10yo David Peltier |
| Coquina Beach, Anna Maria Island, Manatee County | 28-08-2001 | 13h30 | Standing | Punctures & lacerations on elbow & forearm | NO | 29yo Kristi Herzberg | |
| New Smyrna Beach, Volusia County | 26-08-2001 | 16h20 | Wading | Heel lacerated | NO | 69yo William Goettel | |
| New Smyrna Beach, Volusia County | 25-08-2001 | 16h00 | Boogie Boarding | Thigh & foot bitten | NO | 18yo Ben Gibbs | |
| New Smyrna Beach, Volusia County | 24-08-2001 | 14h00 | Boogie Boarding | Upper left thigh & right foot bitten | NO | 18yo male | |
| Daytona, Volusia County | 21-08-2001 | 16h20 | a small shark | Surfing | Foot lacerated | NO | 17yo Lowell Lutz |
| New Smyrna Beach, Volusia County | 20-08-2001 | 16h00 | Surfing | Thigh lacerated | NO | 27yo Omar Oyarce | |
| New Smyrna Beach, Volusia County | 18-08-2001 | 13h06 | Surfing | Lacerations to lower leg | NO | 17yo Becky Chapman | |
| New Smyrna Beach, Volusia County | 18-08-2001 | 13h14 | Surfing | Cuts on right foot | NO | 32yo Robert Kurrek |
Be honest, when was the last time you watched a decent shark movie?