Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Opposite Grand Wailea Resort, Wailea, Maui | 13-06-1995 | 11h50 | Tiger shark, 3.7 m [12'] | Swimming | Puncture wounds & scratches to torso & left leg | NO | 38yo Donald Bloom |
| Vero Beach, Indian River County | 25-05-1995 | Possibly a bull shark | Surfing | Left foot bitten | NO | 15yo Brent Enck | |
| New Smyrna Beach, Volusia County | 15-04-1995 | 10h35 | Invalid | Dorsum of right hand bitten, a probable bluefish bite | NO | 12yo C.M. | |
| Ormond Beach, Volusia County | 12-04-1995 | 13h20 | Puncture wounds on right foot | NO | 20yo Mark Degraff | ||
| Carolina Beach | 31-12-1994 | Invalid | Scuba diving | Death resulted fom drowning; shark bites were post-mortem | NO | Nunley | |
| Pawleys Island, Georgetown County | 31-12-1994 | No details | NO | male | |||
| Kinikini, Mana, Kaua'i | 17-12-1994 | 14h45 | Surfing, sitting on board | No injury, shark bit surfboard | NO | Anonymous | |
| San Miguel Island, Santa Barbara County | 08-12-1994 | 08h45 | 5 m to 5.5 m [16.5' to 18'] white shark | Commercial diver (submerged or treading water) | FATAL, right leg nearly severed, puncture wounds to left leg | YES | 42yo James Robinson |
| Off the Hanalei River, Kaua'i | 12-11-1994 | 09h45 | 2.7 m [9'] shark | Surfing, paddling seawards | Right thigh & board bitten | NO | 34yo Kathleen McCarthy Lunn |
| Kealia Beach, Kaua'i | 05-11-1994 | 16h00 | Surfing | No injury, shark bit surfboard | NO | C. Stokes |
Be honest, when was the last time you watched a decent shark movie?