Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Singer Island, Riviera Beach, Palm Beach County | 23-03-1981 | 17h30 | C. maculpinnis or C. limbatus | Surfing | Puncture wounds on right thigh | NO | 24yo Robert Thomas |
| Juno Beach, Palm Beach County | 01-02-1981 | 13h30 | 1.8 m to 2.4 m [6' to 8'] hammerhead shark | Surfing | Lacerations & punctures in left calf & ankle | NO | 15yo Michael A. Reist |
| 20 miles from Mayport | 29-01-1981 | Tiger shark | Commercial spearfishing | 3 small punctures in scalp & ripped nostril | NO | 25yo Carey Ford | |
| Off Umpqua River | 26-10-1980 | 15h45 | 4 m to 5 m [13' to 16.5'] white shark | Surfing | Thigh lacerated | NO | 29yo Christopher Cowan |
| Moonstone Beach, Humboldt County | 16-10-1980 | 09h30 | 4 m to 5 m [13' to 16.5'] white shark | Surfing | No injury | NO | 19yo Curt Vikan |
| Ocean Isle, Brunswick County | 09-08-1980 | Wading | Bitten behind knee & lower leg | NO | 10yo Susan Waters | ||
| Puamana, Lahaina, Maui | 03-08-1980 | Tiger shark, 4.3 m [14'] | Resting on body board | Torso bitten | NO | Mark Skidgel | |
| Ocean City, Cape May County | 26-07-1980 | 15h00 | Body surfing | Back bitten | NO | 15yo Jeff Moffat | |
| Dewey Beach | 22-07-1980 | Afternoon | 4' to 8' shark | Standing | No injury, shark bit her bathing suit | NO | 22yo Phyllis Riley |
| Emerald Isle Pier (near Morehead City), Carteret County | 30-06-1980 | Surfing | No injury, bumped off board | NO | male |
Be honest, when was the last time you watched a decent shark movie?