Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Lavalette, Ocean County | 26-08-1913 | Shark involvement prior to death unconfirmed | Man's leg recovered from 800-lb shark | NO | |||
| Spring Lake, Monmouth County | 26-08-1913 | Shark involvement prior to death unconfirmed | Female foot recovered from shark | NO | |||
| Delaware Lightship | 15-07-1911 | Fishing | Hooked shark bit his leg, knee to ankle PROVOKED INCIDENT | NO | Martin Berg | ||
| Rockport, Aransas County | 30-04-1911 | 5' shark | Fishing | Bitten on left leg by hooked shark PROVOKED INCIDENT | NO | Mateo Zapeda | |
| Off Fort Gaines, Dauphin Island, Mobile County | 15-05-1910 | Shark involvement prior to death unconfirmed | Unknown, their unoccupied yawlboat was recovered | Presumed drowned & bodies taken by sharks | NO | William Olsen, William Peterson, Albert Thomas & R. Zekoski | |
| 16 miles north of Fort Pierce Inlet, Indian River County | 25-11-1909 | Severe lacerations to arm | NO | Herman Hovelsrud | |||
| Lewes, Sussex County | 03-09-1909 | 5' shark | Seine netting | Abrasion to leg from netted shark PROVOKED INCIDENT | NO | Walter Beach | |
| Monterey, Montery County | 31-12-1907 | Basking shark | Fishing for basking sharks | FATAL PROVOKED INCIDENTS | YES | males | |
| Lower Delaware Bay | 07-08-1907 | Wading | Abrasion to chest | NO | George Kell | ||
| 09-10-1906 | Swimming | FATAL | YES | skipper of a coasting schooner |
Be honest, when was the last time you watched a decent shark movie?