Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| Makena Landing, Maui | 26-10-2012 | 15h56 | Tiger shark, 10' to 12' | Swimming | Puncture wounds to thigh, defense wounds to hand | NO | 51yo Mariko Haugen |
| Surf Beach, Lompoc, Santa Barbara County | 22-10-2012 | 11h00 | White shark, 15' to 16' | Surfing | FATAL | YES | 39yo Francisco Javier Solorio Jr |
| Seaport, Brevard County | 18-10-2012 | Left calf bitten | NO | 35yo female | |||
| Ponce Inlet, Volusia County | 17-10-2012 | 10h30 | Surfing | Minor bite to ankle | NO | 24yo male | |
| Kanaha Beach, Maui | 17-10-2012 | 07h30 | 6' to 8' shark | Paddle boarding | No injury, board bitten | NO | 55yo David Peterson |
| Hobe Sound | 15-10-2012 | 17h00 | Shark involvement not confirmed | Laceration to toe | NO | male | |
| Davenport Landing, Santa Cruz County | 09-10-2012 | 18h30 | Windsurfing | No ijnury to boardrider, shark struck board breaking the mast | NO | 42yo Gunner Proppe | |
| Melbourne Beach, Brevard County | 24-09-2012 | 16h30 | 5' shark | Surfing | Lacerations to left forearm | NO | 21yo Brandon Taylor |
| Spanish House Beach, Brevard County | 23-09-2012 | Afternoon | 4' shark | Surfing | Left foot bitten | NO | 22yo Brandon Murray |
| Cocoa Beach, Brevard County | 15-09-2012 | 15h00 | Surfing | Foot bitten | NO | 52yo male |
Be honest, when was the last time you watched a decent shark movie?