Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|
| South Padre Island | 23-07-2009 | Afternoon | Wading | Lacerations to anterior left lower leg | NO | 14yo Deidre Casas | |
| Intracoastal Waterway, St. Petersburg | 21-07-2009 | 15h00 | Swimming | Laceration to lower right leg | NO | 19yo Jenna James | |
| Holden Beach. Brunswick County | 21-07-2009 | 15h00 | Swimming | Laceration to left foot | NO | 26yo Julia Anne Mittleberg | |
| San Onofre, San Diego County | 10-07-2009 | 08h30 | 5' shark | Paddle-surfing | No injury, shark collided with surfer & board | NO | Brian Hovnanian |
| Daytona Beach, Volusia County | 04-07-2009 | 16h00 | Boogie Boarding | Right ankle bitten | NO | 12yo female | |
| Biscayne National Park, Miami | 03-07-2009 | 15j45 | Nurse shark, 6' | Swimming | Thigh injured by hooked shark PROVOKED INCIDENT | NO | 43yo Carmen Dominguez |
| Shell Beach, San Luis Obispo County | 20-06-2009 | Shark involvement not confirmed | Surfing | Puncture wounds to foot | NO | 26yo male | |
| Melbourne Beach, Brevard County | 15-06-2009 | 17h30 | Shark involvement probable, but not confirmed | Crawling | 2-inch laceration to upper left arm | NO | 14yo Kevin Crowley |
| Clearwater Beach, Pinellas County | 24-05-2009 | 20h30 | 5' to 8' shark | Swimming | Right foot bitten | NO | Dana Joseph |
| New Smyrna Beach, Volusia County | 16-05-2009 | 09h35 | blacktip or spinner shark | Surfing | Lacerations to left leg & foot | NO | 31yo Nolan Provido |
Be honest, when was the last time you watched a decent shark movie?