Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|---|
| USA | Albergotti Creek, near Air Station boat docks, Beaufort | Midnight | Said to involve white shark, but species identify questionable | Gigging for flounder | NO | 12' boat. Occupants: Capt. E.J. Wines, Maj. W. Waller & Larry Waller | ||
| USA | Baker Beach, San Francisco County | 17h30 | White shark, 3 m [10']; identifed by Dr. W.I. Follett on tooth marks | Treading water | FATAL, left arm bitten, right arm partly severed, deep lacerations of left shoulder & chest | YES | 18yo Albert Kogler, Jr. | |
| USA | In kelp beds off La Jolla, San Diego County | 16h00 | White shark, 3 m to 5 m [10' to 15'] | Pulling anchor | No injury to occupants, shark charged boat after being shot twice with pistol and speared PROVOKED INCIDENT | NO | 4.3 m skiff: occupants: James L. Randles, Jr. & James Myers | |
| USA | Pacific Grove, Monterey Bay, Monterey County | 14h00 | White shark,4.6 m [15'] | Body surfing & treading water | FATAL, leg lacerated | YES | 17yo Barry Wilson | |
| SOUTH AFRICA | North Pier, Durban | White shark, 246-kg | Put foot inside a landed & supposedly dead shark | Foot bitten, required 1 week hospitalization PROVOKED INCIDENT | NO | male, a spectator | ||
| USA | Salter Path, Atlantic Beach, Carteret County | 15h15 | White shark | Swimming | FATAL, knee bitten | YES | 57yo Rupert Wade | |
| USA | Hale'iwa, O'ahu | White shark, 3.8 m [12.5'] | Swimming | FATAL, gave sudden shriek & disappeared, body found in shark caught off Kahuka | YES | William J. Goins | ||
| USA | Pacific Grove, Monterey County | 12h00 | White shark, 5 m to 6 m [16.5' to 20] | Spearfishing | Swimfin & 2 wool socks removed by shark, suit torn | NO | 19yo James F. Jacobs | |
| SOUTH AFRICA | Plettenberg Bay | White shark | Fishing (trolling) | No injury to occupants; shark bit propeller | NO | ski-boat | ||
| SOUTH AFRICA | Windmill Beach | 14h15 | White shark | Swimming | Right leg bitten & foot severed, right arm bitten, bones fractured & nearly severed FATAL | YES | 29yo John Hendrick Adrian Chandler, a prisoner of war |
Be honest, when was the last time you watched a decent shark movie?