Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|---|
| SOUTH AFRICA | Winkelspruit | 05-01-1961 | 19h35 | White shark, based on bite pattern | Standing | Right foot, leg and hand bitten | NO | 13yo Michael Land |
| SOUTH AFRICA | Margate | 23-12-1960 | 16h30 | White shark, 3 m [10'], tooth fragment from wounds identified as that of a white shark | Swimming | FATAL, legs severed | YES | 25yo Serame "Petrus" Sithole |
| SOUTH AFRICA | 5 km from Gordon’s Bay, False Bay | 31-10-1960 | White shark (tooth fragments recovered from hull of boat) | Hand lining for shad | No injury to occupants, shark bit 45 cm hole in hull | NO | 7.5 m boat, occupants: 8 men | |
| SOUTH AFRICA | Jacobs Bay Reef, Saldanha Bay | 23-10-1960 | White shark, 3.7 m to 4.6 m [12' to 15'] | Fishing for rock lobsters | No injury to occupants, shark rammed & bit boat | NO | boat, occupants: 2 fishermen | |
| SOUTH AFRICA | False Bay | 30-09-1960 | White shark, 18 mm tooth fragment recovered from the hull | Fishing | Shark rammed boat, breaching its hull | NO | boat | |
| NEW ZEALAND | Tory Channel | 26-06-1960 | White shark, 15'2" | Shark fishing | Harpooned shark bit boat PROVOKED INCIDENT | NO | boat (a whale chaser) | |
| USA | Aptos, Santa Cruz County | 18-05-1960 | 13h00 | White shark, 4 m to 5 m [13' to 16.5'] | Swimming | Left leg bitten, surgically amputated below the knee | NO | 16yo Suzanne Marie Theriot |
| BAHAMAS | 31-12-1959 | White shark, 7' to 8' | Lower leg and forearm severed | NO | male, a sponge Diver | |||
| AZORES | Sao Miguel | 30-08-1959 | White shark, based on 2 teeth retrieved from rudder | Fishing | No injury to occupants; shark bit rudder | NO | 40' bonito boat | |
| USA | Capistrano, Orange County | 18-06-1959 | White shark, 1,900-lb | Leg injured | NO | girl |
Be honest, when was the last time you watched a decent shark movie?