Fatal Attacks
144
Unprovoked Attacks
490
Total Attacks
647
Great White shark is responsible for 647 attacks. Out of those, 144 have unfortunately been fatal which brings the percentage of fatal attacks to 22.26%. 490 attacks came out of the blue while 157 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
| Country | Location | Date | Time | Species | Activity | Injury | Fatal | Person |
|---|---|---|---|---|---|---|---|---|
| CANADA | St. Pierre Bank | 19-04-1874 | White shark | Fishing | Shark bit & tipped the dory | NO | A dory: occupants : 2 men | |
| ITALY | Trieste | 31-08-1868 | White shark | FATAL | YES | male | ||
| USA | Morehead, Carteret County | 30-09-1853 | White shark | Hard hat diving | No injury, copper breastplate punctured | NO | Mark Dare | |
| USA | Morehead, Carteret County | 27-09-1853 | White shark | Commercial Salvage Diving | No injury. Copper breastplate & harness bitten | NO | Alfetto | |
| SOUTH AFRICA | Danger Point | 25-02-1852 | 01h50 | White sharks | Wreck of the steamship Birkenhead | FATAL. All of the women & children on board survived, but many of the 445 men that perished were taken by sharks | YES | |
| ITALY | Ponte della Maddelena, | 31-05-1721 | White shark, 1600-lb female | Swimming | FATAL, partial remains recovered from shark’s gut | YES | male | |
| FRANCE | 31-12-1553 | Possibly white sharks | NO | males (wearing armor) |
Be honest, when was the last time you watched a decent shark movie?