Fatal Attacks
187
Unprovoked Attacks
1788
Total Attacks
2310
There have been a total of 2310 shark attacks in USA. Out of those, 187 have unfortunately been fatal which brings the percentage of fatal attacks to 8.10%. 1788 attacks came out of the blue while 522 have been provoked by humans.
Provoked
Unprovoked
Fatal
Non Fatal
Location | Date | Time | Species | Activity | Injury | Fatal | Person |
---|---|---|---|---|---|---|---|
Browns, Oahu | 13-05-2019 | 08h30 | 8' shark | Surfing | No injury, knocked of board by shark | NO | male |
Off Boca Grande, Lee County | 30-04-2019 | 18h45 | Fishing | Injury to leg | NO | Paul Kelly | |
Anaehoomalu Bay, Hawaii | 22-04-2019 | 08h30 | Tiger shark | Kayaking | Injury to right inner thigh | NO | 65yo Kimberly Bishop |
Jacksonville Beach, Duval County | 20-04-2019 | 17h30 | Minor injury to leg | NO | 25yo male | ||
Crescent Beach, St Johns County | 11-04-2019 | 17h45 | Boogie boarding | Minor lacerations to left knee, left hand and right thigh | NO | 10yo Peyton Shields | |
North Koahala, Big Island | 05-04-2019 | Night | Tiger shark | Picking opihi | Probable death by drowning, body scavenged by shark | NO | 58yo male |
Kaiwi Channel | 05-04-2019 | 01h00 | Cookiecutter shark | Swimming | Bitten on left shoulder | NO | 23yo Isaiah Mojica |
Waikoloa area | 25-03-2019 | 10h00 | 12' shark | Paddling an outrigger canoe | Injuries to calf and canoe | NO | 75yo male |
Hobe Sound, Martin County | 21-03-2019 | 16h00 | 4' shark | Surfing | Lacerations to foot | NO | 46yo Chris Bryan |
Kaiwi Channel | 15-03-2019 | Cookiecutter shark | Swimming | Bite to abdomen | NO | 58yo Eric Schall |
Be honest, when was the last time you watched a decent shark movie?